ArcGIS REST Services Directory Login | Get Token
JSON

Legend (stoy/stoykart_strategisk_veg)

byomrader (0)
stoy_veg_dekning (1)
stoy_veg_storby_dogn (5)
Lden 50 - 54 Lden 50 - 54
Lden 55 - 59 Lden 55 - 59
Lden 60 - 64 Lden 60 - 64
Lden 65 - 69 Lden 65 - 69
Lden 70 - 74 Lden 70 - 74
Lden >75 Lden >75
stoy_veg_storby_natt (7)
Lnight 50 - 54 Lnight 50 - 54
Lnight 55 - 59 Lnight 55 - 59
Lnight 60 - 64 Lnight 60 - 64
Lnight 65 - 59 Lnight 65 - 59
Lnight >70 Lnight >70
stoy_veg_dogn (6)
Lden 50 - 54 Lden 50 - 54
Lden 55 - 59 Lden 55 - 59
Lden 60 - 64 Lden 60 - 64
Lden 65 - 69 Lden 65 - 69
Lden 70 - 74 Lden 70 - 74
Lden >75 Lden >75
stoy_veg_natt (8)
Lnight 50 - 54 Lnight 50 - 54
Lnight 55 - 59 Lnight 55 - 59
Lnight 60 - 64 Lnight 60 - 64
Lnight 65 - 59 Lnight 65 - 59
Lnight >70 Lnight >70